<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Con Carlitos</title>
	<atom:link href="http://concarlitos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://concarlitos.com</link>
	<description>A place to go to find little pockets of life.</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='concarlitos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Con Carlitos</title>
		<link>http://concarlitos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://concarlitos.com/osd.xml" title="Con Carlitos" />
	<atom:link rel='hub' href='http://concarlitos.com/?pushpress=hub'/>
		<item>
		<title>On Guantanamo Bay &#8211; ConCarlitos Newsletter 2</title>
		<link>http://concarlitos.com/2012/01/16/theories-on-guantanamo-bay-concarlitos-newsletter-2/</link>
		<comments>http://concarlitos.com/2012/01/16/theories-on-guantanamo-bay-concarlitos-newsletter-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:54:50 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://concarlitos.com/?p=2994</guid>
		<description><![CDATA[** Note: As indicated last week, I was planning on writing about the presidential election. Sometime soon I will get to that, however, today, on MLK day, I do not feel compelled to. It&#8217;s 2012, the Terror War continues, and along with it, so does detention at Guantanamo Bay &#8211; January 11th marking the 10th [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2994&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2012/01/16/theories-on-guantanamo-bay-concarlitos-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7147/6708918991_a7fe3a1441.jpg" medium="image" />
	</item>
		<item>
		<title>Newsletter #1 – Peering Over Our Shoulders at 2011</title>
		<link>http://concarlitos.com/2012/01/08/concarlitos-newsletter-1-peering-over-our-shoulders-at-2011/</link>
		<comments>http://concarlitos.com/2012/01/08/concarlitos-newsletter-1-peering-over-our-shoulders-at-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:37:32 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://concarlitos.com/?p=2979</guid>
		<description><![CDATA[ConCarlitos Newsletter #1 – Peering Over Our Shoulders at 2011 Note: This newsletter marks the first of many weekly updates to come. I’m not sure where this format will lead, but I will be dedicating some time every Sunday to ruminate on something I find interesting. It may relate to energy, social phenomena, politics or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2979&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2012/01/08/concarlitos-newsletter-1-peering-over-our-shoulders-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://concarlitos.files.wordpress.com/2012/01/item0_rendition_slideshowhorizontal_qaddafi-0908-ps01.jpg" medium="image" />
	</item>
		<item>
		<title>ConCarlitos Update</title>
		<link>http://concarlitos.com/2012/01/02/concarlitos-update/</link>
		<comments>http://concarlitos.com/2012/01/02/concarlitos-update/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:30:44 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://concarlitos.com/?p=2972</guid>
		<description><![CDATA[Working on a site update. If you haven&#8217;t noticed, upgraded to full ConCarlitos.com. Newsletter format on the horizon. Happy New Year 2012, may we (humans) at least try to get it right.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2972&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2012/01/02/concarlitos-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>
	</item>
		<item>
		<title>The Oil Drum does it again&#8230;</title>
		<link>http://concarlitos.com/2011/12/18/the-oil-drum-does-it-again/</link>
		<comments>http://concarlitos.com/2011/12/18/the-oil-drum-does-it-again/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:13:28 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2961</guid>
		<description><![CDATA[&#8230; although I&#8217;ll use the Energy Bulletin link because I like their format better. The Bakken boom &#8212; A modern day gold rush by Derek Andreoli Great article. I&#8217;ve been spending a lot time reading about the shale boom and have been struggling to contextualize it. The mainstream press is as misinformed about energy as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2961&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/12/18/the-oil-drum-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://www.theoildrum.com/files/ND_MT_production.png" medium="image" />
	</item>
		<item>
		<title>A few photos from this fall</title>
		<link>http://concarlitos.com/2011/12/18/a-few-photos-from-this-fall/</link>
		<comments>http://concarlitos.com/2011/12/18/a-few-photos-from-this-fall/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:57:52 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2958</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2958&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/12/18/a-few-photos-from-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7020/6532376133_28a4538302_b.jpg" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7154/6532376421_52ffa9fa46.jpg" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7013/6532376577_1f9e890419.jpg" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7143/6532376311_7803c85a8d.jpg" medium="image" />
	</item>
		<item>
		<title>Tom Waits</title>
		<link>http://concarlitos.com/2011/12/08/tom-waits/</link>
		<comments>http://concarlitos.com/2011/12/08/tom-waits/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:30:59 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2952</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2952&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/12/08/tom-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>
	</item>
		<item>
		<title>The Colonialism Continues: Iraq</title>
		<link>http://concarlitos.com/2011/11/29/colonialism-continues-iraq/</link>
		<comments>http://concarlitos.com/2011/11/29/colonialism-continues-iraq/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:55 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2946</guid>
		<description><![CDATA[US to spend more than $6 bn in Iraq next year Baghdad will still host the largest American embassy in the world, with a full US mission to Iraq to include up to 16,000 people. &#8220;We are standing up an embassy to carry out a $6.5 billion programme, when you throw in the refugee programmes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2946&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/29/colonialism-continues-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://thehiddentranscript.com/wp-content/uploads/2011/10/64-iraq-oil-fire.jpg" medium="image" />
	</item>
		<item>
		<title>The Vampire Squid: Goldman Sachs conquers Europe</title>
		<link>http://concarlitos.com/2011/11/20/the-vampire-squid-goldman-sachs-conquers-europe/</link>
		<comments>http://concarlitos.com/2011/11/20/the-vampire-squid-goldman-sachs-conquers-europe/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:04:49 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2943</guid>
		<description><![CDATA[What price the new democracy? Goldman Sachs conquers Europe STEPHEN FOLEY Picking up well-connected policymakers on their way out of government is only one half of the Project, sending Goldman alumni into government is the other half. Like Mr Monti, Mario Draghi, who took over as President of the ECB on 1 November, has been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2943&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/20/the-vampire-squid-goldman-sachs-conquers-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://www.independent.co.uk/incoming/article6264098.ece/ALTERNATES/w620/Pg-12-eurozone-graphic.jpg" medium="image" />
	</item>
		<item>
		<title>We wait, We see</title>
		<link>http://concarlitos.com/2011/11/16/we-wait-we-see/</link>
		<comments>http://concarlitos.com/2011/11/16/we-wait-we-see/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:34:05 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2938</guid>
		<description><![CDATA[As I said earlier this week, regarding Iraq, we wait, and we see. Well, here&#8217;s a little glimpse that has arisen out of being patient: Some Troops to Stay in Iraq as Trainers, Top Officer Says By ELISABETH BUMILLER WASHINGTON — Some United States forces will remain as military trainers on 10 bases in Iraq [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2938&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/16/we-wait-we-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="https://www.cia.gov/library/publications/the-world-factbook/graphics/flags/large/iz-lgflag.gif" medium="image" />
	</item>
		<item>
		<title>Obama, Wall Street, and Confidence Men</title>
		<link>http://concarlitos.com/2011/11/13/obama-wall-street-and-confidence-men/</link>
		<comments>http://concarlitos.com/2011/11/13/obama-wall-street-and-confidence-men/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:15:37 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2934</guid>
		<description><![CDATA[I&#8217;m halfway through &#8216;Confidence Men&#8217; by Ron Suskind. The book is riveting. It&#8217;s the type of nonfiction that reads like a novel and informs like a textbook. Truly, a modern classic. There are portions that will, in time, prove grossly inaccurate, but that&#8217;s the risk one assumes when historicizing the current moment. For now, we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2934&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/13/obama-wall-street-and-confidence-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2011/09/19/arts/JPBOOK2/JPBOOK2-articleLarge.jpg" medium="image" />
	</item>
		<item>
		<title>New York Times Propaganda &#8211; A Case Study</title>
		<link>http://concarlitos.com/2011/11/13/new-york-times-propaganda-a-case-study/</link>
		<comments>http://concarlitos.com/2011/11/13/new-york-times-propaganda-a-case-study/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:31:45 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2929</guid>
		<description><![CDATA[It&#8217;s classic NY Times: The propaganda is subtle, and the article is informative. The reader is left feeling more learned, and yet is affirmed of America&#8217;s place as the altruistic Goliath we innately are &#8211; divine providence meets global manifest destiny meets fuck China. A New Era of Gunboat Diplomacy By MARK LANDLER The United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2929&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/13/new-york-times-propaganda-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://concarlitos.files.wordpress.com/2011/11/1292498216_54678.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>When economic collapse leads to war&#8230;</title>
		<link>http://concarlitos.com/2011/11/05/when-economic-collapse-leads-to-war/</link>
		<comments>http://concarlitos.com/2011/11/05/when-economic-collapse-leads-to-war/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:25:17 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2927</guid>
		<description><![CDATA[Things to note: Liberals have been raving about the &#8216;imminence&#8217; of war with Iran for years now. However, with Wes Clark&#8217;s PNAC list &#8211; Iraq, Iran, Syria, Libya, Lebanon, etc. &#8211; becoming more of a reality by the day, it would be unwise to not be paying attention. A glimpse into a possible scenario by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2927&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/05/when-economic-collapse-leads-to-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://windsorshakeup.files.wordpress.com/2011/02/30egypt3_span-articlelarge9.jpg" medium="image" />
	</item>
		<item>
		<title>On Iraq</title>
		<link>http://concarlitos.com/2011/11/05/on-iraq-2/</link>
		<comments>http://concarlitos.com/2011/11/05/on-iraq-2/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:09:08 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2925</guid>
		<description><![CDATA[We wait. We see.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2925&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/11/05/on-iraq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting fact.</title>
		<link>http://concarlitos.com/2011/10/17/interesting-fact/</link>
		<comments>http://concarlitos.com/2011/10/17/interesting-fact/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:32:31 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2918</guid>
		<description><![CDATA[From Earth Policy: Evidence suggests that many women in poor, fast-growing countries would have fewer children if they had the resources and freedom to plan the number and timing of their births. An estimated 215 million women in the developing world do not have access to the family planning resources they need. Worldwide, approximately 40 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2918&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/10/17/interesting-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://concarlitos.files.wordpress.com/2011/10/population_growth.gif?w=300" medium="image" />
	</item>
		<item>
		<title>We don&#8217;t need the vantage point of history to judge ourselves.</title>
		<link>http://concarlitos.com/2011/10/10/we-dont-need-the-vantage-point-of-history-to-judge-ourselves/</link>
		<comments>http://concarlitos.com/2011/10/10/we-dont-need-the-vantage-point-of-history-to-judge-ourselves/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:57:30 +0000</pubDate>
		<dc:creator>concarlitosblog</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://concarlitos.wordpress.com/?p=2915</guid>
		<description><![CDATA[US Afghanistan Invasion 10th Anniversary: 5.6 Million War-related Deaths By Dr Gideon Polya As of 7 October 2011, the 10th Anniversary of the US invasion of Afghanistan , the human cost of the Afghan War has been estimated as about 1.4 million violent deaths and 4.2 million non-violent avoidable deaths from Occupier-imposed deprivation, a total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=concarlitos.com&amp;blog=9413562&amp;post=2915&amp;subd=concarlitos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://concarlitos.com/2011/10/10/we-dont-need-the-vantage-point-of-history-to-judge-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb6cbc0f66d2327bcf6a06248abbe985?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">concarlitosblog</media:title>
		</media:content>

		<media:content url="http://www.rawa.org/images/kabul_sep07_38.jpg" medium="image" />
	</item>
	</channel>
</rss>
